Available PSMs, sorted by name.
Click here for trademark list.
| Vendor | Switch | Router | Firewall | WLAN | Hub | UPS | RMS | Server | Printer | Other |
| |
|
| 3 |
| |
| 3COM | x | x | | | x | | | x | | x |
|
| A |
| |
| ACC | | x | | | | | | | | |
| AccessIT | | x | | | | | | | | |
| Actelis Networks | x | | | | | | | | | |
| Alantec | | | | | x | | | | | |
| Alcatel | x | | | | | | | | | |
| Allied Telesyn | x | x | | | x | | | | | |
| Alteon | | | | | x | | | | | |
| AMP | | | | | x | | | | | |
| APC | | | | | | x | | | | |
| Ascend | | x | | | | | | | | |
| ASCOM | | | | | | | | | | x |
| ATMedia | | | | | | | | | | x |
| AVAYA | | | | x | | | | | | x |
|
| B |
| |
| BATM | x | x | | | x | | | | | |
| Bay Networks | | | | | | | | | | x |
| BinTec | | x | | | | | | | | |
| BREEZECOM | | | | x | | | | | | |
| Brocade | x | | | | | | | | | |
|
| C |
| |
| Cabletron | x | | | | | | | | | x |
| Centillion | | | | | | | | | | x |
| Ceragon | | | | | | | | | | x |
| Chase | | | | | | | | | | x |
| Checkpoint | | | x | | | | | | | |
| Chipcom | | | | | | | | | | x |
| CISCO | x | x | x | x | | | | | | x |
| CITRIX | | | | | | | | x | | |
| CNET | | | | | x | | | | | |
| Cobalt | | | | | | | x | | | |
| Compaq | | | | | | | | x | | |
| Conware | | x | | | | | | | | |
|
| D |
| |
| DAFUER | x | x | | | | | | | | |
| Dell | x | | | | | | | x | | |
| Digital | x | | | | x | | | x | | |
| D-Link | x | | | | | | | | | |
|
| E |
| |
| EDS | | | | | | | x | | | |
| EIT | | x | | | | | | | | |
| Emulex | | | | | | | | x | | |
| Enterasys | x | x | | | | | | | | x |
| Extended Systems | | | | | | | | x | | |
| Extreme Networks | x | | | | | | | | | |
|
| F |
| |
| F5 Networks | | | | | | | | | | x |
| Fibronics | x | | | | x | | | | | x |
| Fore Systems | x | | | | x | | | | | |
| Foundry Networks | x | | | | | | | | | |
| FUJITSU-SIEMENS | | | | | | | | x | | |
|
| G |
| |
| Generic PSMs | | | | | | x | | x | x | |
|
| H |
| |
| H3C | x | | | | | | | | | |
| Hatteras | x | | | | | | | | | |
| Hewlett Packard | x | | | | x | | | | | x |
| Hirschmann | x | x | | | | | | | | |
| Hitachi | | | | | | | | | | x |
| Huawei | x | x | | | | | | | | |
| HUGHES | | | | | | | | | | x |
|
| I |
| |
| IBM | x | x | | | x | | | x | | x |
| Innovaphone | | | | | | | | | | x |
| Intel | x | x | | | | | | | | |
|
| J |
| |
| Juniper | | | | | | | | | | x |
|
| K |
| |
| Kalpana | x | | | | | | | | | |
| Kathrein | | | | | | | | | | x |
| Keymile | | | | | | | | | | x |
| Kyocera | | | | | | | | | x | x |
| Knuerr | | | | | | | x | | | |
|
| L |
| |
| LANart | | | | | x | | | | | |
| Lancom | | x | | x | | | | | | |
| LANNET | x | | | | x | | | | | |
| LevelOne | x | | | | | | | | | |
| LEXMARK | | | | | | | | | x | |
| LMC | | | | | | | | x | | x |
| Lucent Technologies | x | x | | x | | | | | | |
|
| M |
| |
| Madge | | | | | | | | | | x |
| McDATA | x | | | | | | | | | |
| MG Systems | | | | | | x | | | | |
| Microsens | x | | | | | | | | | |
| Microsoft | | | | | | | | x | | |
| MRV | x | | | | | | | | | |
|
| N |
| |
| NAT Technical Elite | | | | | | | | | | x |
| NBase | x | | | | x | | | | | x |
| NetBotz | | | | | | | | | | x |
| Netgear | x | | | x | | | | | | |
| NetScreen | | x | x | | | | | | | |
| NetUPS | | | | | | x | | | | |
| Network Appliance | | | | | | | | | | x |
| Nexans | x | | | | | | x | | | |
| NKF Electronics | | | | | | | | | | x |
| Nokia | | | x | | | | | | | |
| Nortel Networks | x | x | | | x | | | | | x |
| North Hills | | | | | x | | | | | |
| NOVELL | | | | | | | | x | | |
|
| O |
| |
| ODS | x | | | | | | | | | |
| Olicom | x | | | | | | | | | x |
| OneAccess | x | x | | | | | | | | |
| Optical Access | x | | | | | | | | | |
| Orinoco | | | | x | | | | | | |
| Ornet | x | | | | | | | | | |
|
| P |
| |
| Packet Engine | | x | | | | | | | | |
| PACKETEER | | x | | | | | | | | |
| Pan Dacom Direkt | | | | | | | | | | x |
| Peribit | | | | | | | | | | x |
| Phoenix | x | | | | | | | | | |
| Pirelli | | | | | x | | | | | |
| PowerDsine | | | | | x | | | | | |
| Proteon | | x | | | x | | | | | |
|
| Q |
| |
| QNAP | | | | | | | | | | x |
|
| R |
| |
| Rack Monitoring | | | | | | | x | | | |
| RAD | x | | | | x | | | | | x |
| Retix | | | | | x | | | | | |
| Rittal | | | | | | | x | | | |
| Riverstone | x | | | | | | | | | |
|
| S |
| |
| SAMsystems | | | | | | | x | | | |
| Schneider Electric | x | | | | | | | | | |
| Schneider und Koch | | x | | | | | | | | |
| Schroff | | | | | | | x | | | |
| Shandy | | | | | | x | | | | |
| Shiva Spider | | x | | | | | | | | |
| Siemens | x | | | | x | | | x | | x |
| SMC | x | | | | | | | | | x |
| Sprecher Automation | x | | | | | | | | | |
| StorageTek | | | | | | | | | | x |
| Symbol | | | | x | | | | | | |
| Synoptics | | | | | | | | | | x |
|
| T |
| |
| Teklogix | | | | x | | | | | | |
| TELEM | | x | | | | | | | | |
| Trapeze Networks | | | | x | | | | | | |
| Transition Networks | | | | | | | | | | x |
| Transmode Networks | | | | | | | | | | x |
|
| U |
| |
| UB Networks | x | | | | x | | | | | |
| UNIX | | | | | | | | | | x |
| UPS Manager | | | | | | x | | | | |
|
| V |
| |
| Vipa | | | | | | | | | | x |
| VMWare | | | | | | | | x | | |
|
| W |
| |
| Wellfleet | | x | | | | | | | | |
| WatchGuard | | | x | | | | | | | |
| Wavelan | | | | x | | | | | | |
| Whittaker | x | x | | | x | | | x | | x |
|
| X |
| |
| Xylan | x | | | | | | | | | |
| Xyplex | | | | | x | | | x | | |
|
| Additional PSMs |
| |
On demand | x | x | x | x | x | x | x | x | x | x |